Power Rating | Product Type | Regulation Compliance | Core Material | Availability | ||
---|---|---|---|---|---|---|
Oil-immersed Transforme | 232kv/240000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/180000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/150000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/120000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/90000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 232kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/360000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/300000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/240000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/180000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/150000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/120000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/90000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/75000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/250000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/180000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/160000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/150000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/120000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/90000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/75000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/25000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/20000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/16000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/12500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/10000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/8000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 132kv/6300 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/120000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/90000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/25000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/20000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/16000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/12500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/10000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/8000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/250 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/6300 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/25000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/16000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/20000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/12500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/10000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/8000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 66kv/6300 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/2500 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/2500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/2000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/1600 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/1250 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/1000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/800 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/630 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/400 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/315 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/250 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/200 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/160 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6.6kv/125 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/2500 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/2000 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/1600 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/1250 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/1000 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/800 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/630 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/500 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/400 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/315 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/250 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/200 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/160 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/125 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/100 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/80 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/63 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/50 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/30 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/2500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/2000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/1600 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/1250 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/1000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/800 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/630 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/400 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/315 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/100 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/200 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/160 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/125 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/75 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/50 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 15kv/30 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 2000 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV/1250 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV /800 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 30 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 50 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 63 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 80 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 100 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 125 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 160 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 400 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 2500 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 1000 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 500 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 250 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 1600 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 200 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 315 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 630 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/30000 kva(30 mva) | IEC 60076, IEC 6013, IEC 60214-1, IEC 60296; Gb1094-1996, GB/T6451-2008, GB/T7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/5000 (5MVA)kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/1500 (1.5 MVA)kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/3000 kva(3 MVA) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/4000(4 MVA) kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/6000 (6 MVA)kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/7500 kva (7.5 MVA) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/2500(2.5 MVA) kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/2000(2 MVA) kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/10000 kva(10 mva) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/1000 kva(1 MVA) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/400 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/100 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/150 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/60 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/75 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/200 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/750 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/300 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/250 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/50 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/25 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 33kv/600 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 35kv/100 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/630 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/800 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/1000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/1250 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/1600 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/2000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 800 KVA | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 1000 KVA(1MVA) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 2000 KVA(2MVA) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 1600 KVA(1.6MVA) | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 630 KVA | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 500 KVA | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kv/400kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 315 KVA | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kV / 80 KVA | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kv/50 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 10kv/30 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/200 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/125 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 6kv/160 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
