Product overview
Roduct parameters
型号No. |
备用功率 Backup power |
主用功率 Main power consumption |
发动机型号 |
发电机型号 Stamford Model |
Dimension | Weight | ||
kVA | kWe | kVA | kWe | Model | Model | mm | KG | |
Weichai (50hz, 1500RPM, 3p, 230/400V) | ||||||||
10GF | 13.75 | 11 | 12.5 | 10 | WP2.1D18E2 | PI044G | 1420x700x1000 | 467 |
12GF | 16.5 | 13.2 | 15 | 12 | WP2.1D18E2 | PI044G | 1420x700x1000 | 475 |
15GF | 20.625 | 16.5 | 18.75 | 15 | WP2.1D18E2 | PI144D | 1420x700x1000 | 480 |
20GF | 27.5 | 22 | 25 | 20 | WP2.5D22E2 | PI144E | 1600x760x1200 | 490 |
24GF | 33 | 26.4 | 30 | 24 | WP3.9D33E2 | PI144G | 1665x760x1200 | 500 |
30GF | 41.25 | 33 | 37.5 | 30 | WP4.3D38E2 | PI144G | 1665x760x1200 | 510 |
40GF | 55 | 44 | 50 | 40 | WP4.6D44E2 | UCI224D | 1950x750x1650 | 810 |
50GF | 68.75 | 55 | 62.5 | 50 | WP4.3D61E2 | UCI224E | 1950x750x1650 | 950 |
64GF | 88 | 70.4 | 80 | 64 | WP4D100E200 | UCI224F | 2230x840x1700 | 1210 |
80GF | 110 | 88 | 100 | 80 | WP4D100E200 | UCI224G | 2230x840x1700 | 1250 |
90GF | 123.75 | 99 | 112.5 | 90 | WP4D108E200 | UCI274D | 2230x840x1700 | 1290 |
100GF | 137.5 | 110 | 125 | 100 | WP6D132E200 | UCI274D | 2300x840x1740 | 1350 |
120GF | 165 | 132 | 150 | 120 | WP6D152E200 | UCI274F | 2300x840x1740 | 1450 |
150GF | 206.25 | 165 | 187.5 | 150 | WP10D200E200 | UCI274G | 2835x1090x1937 | 1900 |
180GF | 247.5 | 198 | 225 | 180 | WP10D238E200 | UCI274J | 2835x1090x1937 | 2000 |
200GF | 275 | 220 | 250 | 200 | WP10D264E200 | HCI444C | 2835x1090x1937 | 2100 |
250GF | 343.75 | 275 | 312.5 | 250 | WP12D317E200 | HCI444D | 2980x1090x1937 | 2390 |
300GF | 412.5 | 330 | 375 | 300 | WP13D385E200 | HCI444F | 3040x1240x1937 | 2730 |
320GF | 440 | 352 | 400 | 320 | WP13D385E200 | HCI444F | 3040x1240x1937 | 2900 |
368GF | 495 | 396 | 450 | 360 | 6M26D447E200 | HCI544C | 3920x1450x2008 | 3400 |
420GF | 550 | 440 | 500 | 400 | 6M26D484E200 | HCI544C | 3920x1600x2300 | 4000 |
450GF | 618.75 | 495 | 562.5 | 450 | 6M33D572E200 | HCI544D | 3920x1600x2300 | 4200 |
500GF | 687.5 | 550 | 625 | 500 | 6M33D605E200 | HCI544E | 3920x1600x2300 | 4550 |
560GF | 770 | 616 | 700 | 560 | 12M26D792E200 | HCI544F | 4350x1750x2350 | 4800 |
600GF | 825 | 660 | 750 | 600 | 12M26D792E200 | HCI634G | 4350x1750x2350 | 4900 |
640GF | 880 | 704 | 800 | 640 | 12M26D792E200 | HCI634G | 4350x1750x2350 | 5000 |
720GF | 990 | 792 | 900 | 720 | 12M26D902E200 | HCI634H | 4500x1750x2350 | 5150 |
800GF | 1100 | 880 | 1000 | 800 | 12M26D968E200 | HCI634J | 4500x1750x2350 | 5200 |
900GF | 1237.5 | 990 | 1125 | 900 | 12M33D1108E200 | HCI634K | 4500x1800x2350 | 6500 |
1000GF | 1375 | 1100 | 1250 | 1000 | 12M33D1210E200 | PI734A | 4500x1800x2350 | 6800 |
Business Cooperation
Our advantages
- Authoritative certification: ISO9001、CE、CCC、COC、UL、CSA, etc
- Perfect SQA quality management system and patented technology to ensure high quality products
- Efficient production equipment and low raw material prices to ensure the price advantage
- Sufficient inventory, short delivery time and fast delivery worldwide
- Perfect after-sales service system, allowing customers to buy worry-free
- Provide OEM/ODM services. Welcome clients to visit our factory.
WhatsApp:
+86 158 5325 2696(Jack)
+86 135 8926 2999(MARTIN)
Tel:+86-532-87936206
Fax:+86-532-87936207
Email: info@hengfengyou.com
Address: No.638,Zhongcheng Road, Chengyang District, Qingdao City,China
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric