Product overview
Roduct parameters
型号 No. |
备用功率 Backup power |
主用功率 Main power consumption |
发动机型号 Model |
发电机型号 Stamford Model |
尺寸size |
重量 weight |
||
kVA | kWe | kVA | kWe | mm | KG | |||
7GF | 10 | 8 | 9 | 7 | 403A-11G1 | PI044E | 1100x450x940 | 290 |
7GF | 10 | 8 | 9 | 7 | 403D-11G | PI044E | 1100x450x940 | 290 |
10GF | 14 | 11 | 13 | 10 | 403A-15G1 | PI044F | 1200x500x1000 | 380 |
10GF | 14 | 11 | 13 | 10 | 403D-15G | PI044F | 1200x500x1000 | 380 |
12GF | 17 | 13 | 15 | 12 | 403A-15G2 | PI044G | 1300×500×1000 | 415 |
16GF | 22 | 18 | 20 | 16 | 404A-22G1 | PI144D | 1350x530x1000 | 456 |
16GF | 22 | 18 | 20 | 16 | 404D-22G | PI144D | 1350x530x1000 | 456 |
24GF | 33 | 26 | 30 | 24 | 1103A-33G | PI144G | 1740x730x1565 | 762 |
36GF | 50 | 40 | 45 | 36 | 1103A-33TG1 | UCI224D | 2030x730x1565 | 870 |
48GF | 66 | 53 | 60 | 48 | 1103A-33TG2 | UCI224E | 2030x730x1565 | 870 |
52GF | 72 | 57 | 65 | 52 | 1104A-44TG1 | UCI224F | 2135x730x1595 | 980 |
64GF | 88 | 70 | 80 | 64 | 1104A-44TG2 | UCI224G | 2135x730x1595 | 1020 |
64GF | 88 | 70 | 80 | 64 | 1104C-44TAG1 | UCI224G | 2135x730x1595 | 1020 |
80GF | 110 | 88 | 100 | 80 | 1104C-44TAG2 | UCI274C | 2235x730x1595 | 1090 |
108GF | 149 | 119 | 135 | 108 | 1106A-70TG1 | UCI274E | 2565×730×1575 | 1376 |
120GF | 165 | 132 | 150 | 120 | 1106A-70TAG2 | UCI274F | 2565×730×1575 | 1420 |
144GF | 198 | 158 | 180 | 144 | 1106A-70TAG3 | UCI274G | 2645x730x1630 | 1644 |
160GF | 220 | 176 | 200 | 160 | 1106A-70TAG4 | UCI274H | 2645x730x1630 | 1695 |
180GF | 248 | 198 | 225 | 180 | 1506A-E88TAG2 | UCDI274J | 3035x900x1525 | 1695 |
200GF | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | HCI444C | 3035x900x1525 | 2035 |
220GF | 303 | 242 | 275 | 220 | 1506A-E88TAG4 | HCI444D | 3100x900x1600 | 2600 |
240GF | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | HCI444D | 3200x900x1700 | 3000 |
280GF | 385 | 308 | 350 | 280 | 2206C-E13TAG2 | HCI444E | 3500x1105x1960 | 3385 |
320GF | 440 | 352 | 400 | 320 | 2206C-E13TAG3 | HCI444F | 3500x1105x1960 | 3385 |
360GF | 495 | 396 | 450 | 360 | 2506C-E15TAG1 | HCI544C | 3935x1150x2080 | 3583 |
400GF | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | HCI544D | 3935x1150x2080 | 3691 |
480GF | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | HCI544E | 3960x1535x2100 | 4298 |
520GF | 715 | 572 | 650 | 520 | 2806A-E18TAG2 | HCI544F | 3960x1535x2100 | 4453 |
600GF | 825 | 660 | 750 | 600 | 4006-23TAG2A | HCI634G | 4450x1650x2290 | 5413 |
640GF | 880 | 704 | 800 | 640 | 4006-23TAG3A | HCI634G | 4450x1710x2290 | 5422 |
720GF | 990 | 792 | 900 | 720 | 4008TAG1A | HCI634H | 4700x2045x2475 | 7600 |
800GF | 1100 | 880 | 1000 | 800 | 4008TAG2A | HCI634J | 4700x2045x2475 | 7639 |
1000GF | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | PI734A | 5220x2130x2600 | 9230 |
1080GF | 1485 | 1188 | 1350 | 1080 | 4012-46TWG3A | PI734B | 5220x2130x2600 | 9400 |
1200GF | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | PI734C | 5220x2130x2600 | 9550 |
1320GF | 1815 | 1452 | 1650 | 1320 | 4012-46TAG3A | PI734D | 5220x2130x2600 | 9720 |
1480GF | 2035 | 1628 | 1850 | 1480 | 4016TAG1A | PI734E | 5220x2130x2600 | 10000 |
1480GF | 2035 | 1628 | 1850 | 1480 | 4016-61TRG1 | PI734E | 5220x2130x2600 | 13155 |
1600GF | 2200 | 1760 | 2000 | 1600 | 4016TAG2A | PI734F | 5770x2800x3520 | 13450 |
1600GF | 2200 | 1760 | 2000 | 1600 | 4016-61TRG2 | PI734F | 5770x2800x3520 | 13450 |
1800GF | 2475 | 1980 | 2250 | 1800 | 4016-61TRG3 | PI734G | 5770x2800x3520 |
13450 |
Business Cooperation
Our advantages
- Authoritative certification: ISO9001、CE、CCC、COC、UL、CSA, etc
- Perfect SQA quality management system and patented technology to ensure high quality products
- Efficient production equipment and low raw material prices to ensure the price advantage
- Sufficient inventory, short delivery time and fast delivery worldwide
- Perfect after-sales service system, allowing customers to buy worry-free
- Provide OEM/ODM services. Welcome clients to visit our factory.
WhatsApp:
+86 158 5325 2696(Jack)
+86 135 8926 2999(MARTIN)
Tel:+86-532-87936206
Fax:+86-532-87936207
Email: info@hengfengyou.com
Address: No.638,Zhongcheng Road, Chengyang District, Qingdao City,China
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric