Product overview
type |
Capacity (kVA) |
voltage(kV) |
Vector
GroupSymbol
|
NO-load
loss(kW) |
Load loss (kW) |
Short
circuit impedance
(%) |
NO-load current(%) |
SH15-M-30/10 | 30 kva |
10 10.5 |
Dyn11 or Yyn0 or Yzn11 |
33 | 630/600 | 4.0 | 1.50 |
SH15-M-50/10 | 50 kva | 43 | 910/870 | 1.20 | |||
SH15-M-63/10 | 63 kva | 50 | 1090/1040 | 1.10 | |||
SH15-M-80/10 | 80 kva | 60 | 1310/1250 | 1.00 | |||
SH15-M-100/10 | 100 kva | 75 | 1580/1500 | 0.90 | |||
SBH15-M-125/10 | 125 kva | 85 | 1890/1800 | 0.80 | |||
SBH15-M-160/10 | 160 kva | 100 | 2310/2200 | 0.60 | |||
SBH15-M-200/10 | 200 kva | 120 | 2730/2600 | 0.60 | |||
SBH15-M-250/10 | 250 kva | 140 | 3200/3050 | 0.60 | |||
SBH15-M-315/10 | 315 kva | 170 | 3830/3650 | 0.50 | |||
SBH15-M-400/10 | 400 kva | 200 | 4520/4300 | 0.50 | |||
SBH15-M-500/10 | 500 kva | 240 | 5410/5150 | 0.50 | |||
SBH15-M-630/10 | 630 kva | 320 | 6200 | 4.5 | 0.30 | ||
SBH15-M-800/10 | 800 kva | 380 | 7500 | 0.30 | |||
SBH15-M-1000/10 | 1000 kva | 450 | 10300 | 0.30 | |||
SBH15-M-1250/10 | 1250 kva | 530 | 12000 | 0.20 | |||
SBH15-M-1600/10 | 1600 kva | 630 | 14500 | 0.20 | |||
SBH15-M-2000/10 | 2000 kva | 750 | 18300 | 5.0 | 0.20 | ||
SBH15-M-2500/10 | 2500 kva | 900 | 21200 | 0.20 |
Business Cooperation
Our advantages
- Authoritative certification: ISO, ANSI, CB, etc
- Perfect SQA quality management system and patented technology to ensure high quality products
- Efficient production equipment and low raw material prices to ensure the price advantage
- Sufficient inventory, short delivery time and fast delivery worldwide
- Perfect after-sales service system, allowing customers to buy worry-free
- Provide OEM/ODM services. Welcome clients to visit our factory.
WhatsApp:
+86 158 5325 2696(Jack)
+86 135 8926 2999(MARTIN)
Tel:+86-532-87936206
Fax:+86-532-87936207
Email: info@hengfengyou.com
Address: No.638,Zhongcheng Road, Chengyang District, Qingdao City,China
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric