Technical Parameter
C Module | F Module | V Module | CB Module | |||
Load switch | Gis | Vacuum Switch | Isolation/grounding switch | Vacuum Circuit Breaker | Isolation/grounding switch | |
Rated voltage kv | 12 | 12 | 12 | 12 | 12 | 12 |
Rated frequency Hz | 50 | 50 | 50 | 50 | 50 | 50 |
Power frequency withstand voltage (phase/fracture) kv | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
Lightning impulse withstand voltage kv | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated current A | 630 | 630 | 1250/630 | 1450 | ||
Breaking capacity | ||||||
Rated closed-loop breaking current A | 630 | |||||
Rated cable charging switch current A | 10 | |||||
Rated break closing current (peak)A | 50 | |||||
Rated peak withstand current kA | 50 | 80 | ||||
Rated short-time withstand current kA/35 | 20 | |||||
Rated short circuit breaking current kA | 31.5 | 20 | 25 | |||
Rated transfer current A | 1700 | |||||
Fuse maximum current A | - | 125 | ||||
Loop resistance -n | ≤300 | ≤600 | ||||
Mechanical life (frequency) | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
WhatsApp:
+86 158 5325 2696(Jack)
+86 135 8926 2999(MARTIN)
Tel:+86-532-87936206
Fax:+86-532-87936207
Email: info@hengfengyou.com
Address: No.638,Zhongcheng Road, Chengyang District, Qingdao City,China
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric