Power Rating | Product Type | Regulation Compliance | Core Material | Availability | ||
---|---|---|---|---|---|---|
Oil-immersed Transforme | 22kv/2500 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/2000 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/1600 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/1250 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/1000 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/800 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/630 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/500 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/400 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/315 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/250 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/200 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/160 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/125 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/100 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/80 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/63 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/50 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 22kv/30 kva | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click |
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric