Power Rating | Product Type | Regulation Compliance | Core Material | Availability | ||
---|---|---|---|---|---|---|
Oil-immersed Transforme | 220kv/360000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/300000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/240000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/180000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/150000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/120000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/90000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/75000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 220kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click |
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric