Power Rating | Product Type | Regulation Compliance | Core Material | Availability | ||
---|---|---|---|---|---|---|
Oil-immersed Transforme | 20kV / 2000 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV/1250 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV /800 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 30 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 50 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 63 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 80 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 100 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 125 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 160 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 400 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 2500 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 1000 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 500 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 250 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 1600 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 200 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 315 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Oil-immersed Transforme | 20kV / 630 KVA | NF EN;EN 61558-2; 2015/2014/548/EC- ecodesign- Tier2 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 200 KVA | IEC 60076 series, GB1094 series, GB/T6451-2008 | CRGO | Stocked | click | |
Dry-type Transformer | 20KV /800 KVA | IEC 60076 series, GB1094 series, GB/T6451-2008 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 630 KVA | IEC 60076 series, GB1094 series, GB/T6451-2008 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 400 KVA | IEC 60076 series, GB1094 series, GB/T6451-2008 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 1000 KVA | IEC 60076 series, GB1094 series, GB/T6451-2008 | CRGO | Stocked | click | |
Dry-type Transformer | 20kV / 1250 KVA | IEC 60076 series, GB1094 series, GB/T6451-2008 | CRGO | Stocked | click |
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric