Power Rating | Product Type | Regulation Compliance | Core Material | Availability | ||
---|---|---|---|---|---|---|
Oil-immersed Transforme | 110kv/120000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/90000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/63000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/50000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/40000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/31500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/25000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/20000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/16000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/12500 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/10000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/8000 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click | |
Oil-immersed Transforme | 110kv/6300 kva | IEC 60076,GB 1094-1996,GB/ T6451-2008,GB/T 7597-2007 | CRGO | Stocked | click |
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric