Specifications : | |
Product type: | Pad Mounted Transformer |
Standard: | IEEE C57.12.00 /IEEE C57.12.90/IEEE C57.12.28 |
Rated capacity: | 3000kva |
Primary voltage: | 27600V |
Tapping range | ±2x2.5% |
Secondary voltage(load): | 415v |
Certification: | UL Listed |
Impedance: | 6% |
Material of winding: | aluminum |
Vector group: | Dyn11 |
Frequency: | 60hz |
Nos. Of phase: | three |
Cooling method: | ONAN |
Technical data | |
Type of installation: | outdoor |
Level of insulation: | A |
Mounting mode: | Pad mounted |
Oil average temperature rise: | 65°C |
Oil top temperature rise: | 65°C |
Winding temperature rise: | 65°C |
No-load losses: | 2.3kw |
Load-losses: | 22.3kw |
No-load current: | 0.5% |
Ambient temperature for operation: | -25°C to 50°C |
Noise level: | <52 |
BIL:HV/LV |
WhatsApp:
+86 15853252696(Jack)
+86 135 8926 2999(MARTIN)
Tel:+86-532-87936206
Fax:+86-532-87936207
Email: info@hengfengyou.com
Address: Address: No.638,Zhongcheng Road, Chengyang District, Qingdao City,China
Leave a message now - get the latest industry insights, star products, and success stories of hengfengyou electric